Showing posts with label hit. Show all posts
Showing posts with label hit. Show all posts
Thursday, July 20, 2017
Dangal Movie Budget Profit Hit or Flop on 29th Day Box Office Collection 1 19 Crores crossed 376 14 Crores
Dangal Movie Budget Profit Hit or Flop on 29th Day Box Office Collection 1 19 Crores crossed 376 14 Crores
Dangal: Movie Budget, Profit & Hit or Flop on 29th Day Box Office Collection: crossed 696.99 Crores + worldwide
Here is Below are Box office collection report of Bollywood Movie Dangal With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Aamir Khan, Sakshi Tanwar, Fatima Sana Shaikh, Sanya Malhotra.
Dangal is an Indian crime thriller film of 2016, directed by Nitesh Tiwari and produced by Aamir Khan, Kiran Rao, Siddharth Roy Kapur.
Here is Below are Box office collection report of Bollywood Movie Dangal With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Aamir Khan, Sakshi Tanwar, Fatima Sana Shaikh, Sanya Malhotra.
Dangal is an Indian crime thriller film of 2016, directed by Nitesh Tiwari and produced by Aamir Khan, Kiran Rao, Siddharth Roy Kapur.
| First look Poster of Dangal 2016-2017 | |
![]() | |
| Last Update: | 19 January 2016 |
|---|---|
Dangal Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
|---|---|---|---|---|
| Total Collection:- | 376.14 Crores | |||
| Budget + P&A: | 90 Crores (90 crores including P & A) | |||
| Profit/Loss: | 286.14 Crores (Profit) | |||
| Theatrical Business Verdict: | All Time Blockbuster | |||
Synopsis: | ||||
| Dangal is a 2016 Indian Hindi biographical sports drama film. Dangal is an extraordinary true story based on the life of (Aamir Khan as Mahavir Singh) and his two daughters, Geeta and Babita Phogat. The film traces the inspirational journey of a father who trains his daughters to become world class wrestlers. It is releasing on nearly 4400 Screens in India, Overseas Screen Count 1000 Screens and 5400 Worldwide screens, Film is released on 23rd December, 2016. | ||||
| Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. | ||||
| Dont Miss:- |
|---|
| Aamir Khan Upcoming Movies |
| Alia Bhatt Upcoming Movies |
| Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||
|---|---|---|
| Friday (Opening Day) | 29.78 Crores | 29.19 Crore in Hindi version, 0.59 Crore Tamil and Telugu version. Film is 2nd Highest opening of 2016 after Sultan and 8th highest opening of All Time in Bollywood. |
| Saturday | 34.78 Crores | Dangal Beats Housefull 3s Opening Weekend Collections In 2 Days. |
| Sunday | 42.35 Crores | Film is collected 106.95 Crores in weekend and it join fastest 100 cores club after Dhoom 3 107.61 crore, Sultan 105.53 crore. |
| Monday | 25.48 | film is Remains Super Strong On Its 1st Monday. Dangal Beats Airlifts Lifetime Biz; Becomes 3rd Highest Grosser Of 2016 In 4 Days |
| Tuesday | 23.07 Crores | Comparing with Bollywood highest grossers films on its Tuesday collection (Sultan 12.92 crores, PK collected 18.85 crores, Bajrangi Bhaijaan 21.40 crores and Dhoom 3 collected 21.25 crores) |
| Wednesday | 21.20 Crores | Dangal Rakes In 300 Crores In 6 Days At The Worldwide Box Office |
| Thursday | 20.29 Crores | Dangal becomes 2nd highest opening week grosser of 2016. Film is Scores 378.74 Crores At The Worldwide Box Office; Beats Kicks Lifetime Biz |
| 2nd Friday | 18.59 Crores | Film is enter 200 Crores Club in 8 Days and it is best Pram Ratan Dhan Payos Lifetime Business; Becomes 8th Highest Grosser Of All Time. |
| 2nd Saturday | 22.72 Crores | Dangal Makes 165% Profit At The Box Office in 9 Day. Its now the 5th highest Bollywood grosser at the worldwide box office |
| 2nd Sunday | 31.27 Crores | Dangal Makes 200% Profit At The Box Office Within 10 Days. |
| 2nd Monday | 13.45 Crores | Aamir Khan two films enter in 300 Club [PK: Rs. 340.8 crore, Dangal: Rs. 304.38 crore]. and it is 3rd highest grossers films of all time |
| 2nd Tuesday | 9.23 Crores | Dangal Crosses 100 Crore In 2nd Week, Sets A New Record. |
| 2nd Wednesday | 9.23 Crores | . |
| 2nd Thursday | 9.11 Crores | Dangal to go past Bajrangi Bhaijaan today, collects Rs. 320.16 cr |
| 3rd Friday | 6.66 Crores | . |
| 3rd Saturday | 10.80 Crores | Dangal Grosses 633 Crores; Becomes 2nd Highest Worldwide Grosser |
| 3rd Sunday | 14.33 Crores | Dangal Is ALL TIME BIGGEST GROSSER, Maintains An Average Of 20 Crore+ Per Day Since Release. |
| 3rd Monday | 4.35 Crores | . |
| 3rd Tuesday | 4.03 | . |
| 3rd Wednesday | 3.21 Crores | . |
| 3rd Thursday | 2.97 Crore | Film is collected 369.85 Crores in 3rd Weekend |
| 4th Friday | 1.94 Crores | The film will probably cross 365 crores by the end of its 4th weekend. |
| 4th Saturday | 4.06 Crores | Film 24th day good collections of competition from new release Ok Jaanu. |
| 4th Sunday | 4.24 Crores | . |
| 4th Monday | 1.37 Crores | . |
| 4th Tuesday | 1.27 Crores | . |
| 4th Wednesday | 1.16 Crores | . |
| 4th Thursday | 1.04 Crores | Film is collected 4th Weekend 374.95 Crores. |
| 5th Friday | 1.19 Crores | . |
| 5th Saturday | Pending | . |
| 5th Sunday | Pending | . |
| 5th Monday | Pending | . |
| 5th Tuesday | Pending | . |
| Total: 376.14 Crores (29 Day) | ||
Worldwide Collection:- | ||
| UAE & Gulf | AED 2.5 million | 4.62 cr |
|---|---|---|
| UK | £ 118,487 | 98.67 lac |
| USA | USD 282,280 | 1.91 crores |
| Canada | USD 42,816 | 29.08 lacs |
| Australia | USD 4,196 | 19.87 lacs |
| New Zeland | USD 19,341 | 2.85 lacs |
| Worldwide Collection Total: 696.99 Crore | ||
Also Try:- |
|---|
| Befikre Collection |
| Ae Dil Hai Mushkil Collection |
| Shivaay Collection |
| Bollywood Latest Movies Box Office Collection 2016 |
| Telugu Latest Movies Box Office Collection 2016 |
| Top 10 Bollywood highest-grossing Films of 2016 |
| Top 10 Bollywood highest-grossing Films of All Time |
| Top 10 Telugu highest grossing Films of All Time |
| Top 10 Hindi Songs of The week |
| Upcoming Bollywood Movies in 2016 &b 2017 |
Available link for download
Sunday, May 14, 2017
Dangal An Inspirational and Entertainment Hit
Dangal An Inspirational and Entertainment Hit
Though a diehard fan of SRK, yet I must admit that Dangal and Aamir Khan proved again that his movies are way unique. Here at CRB Tech Reviews we write a review about the much awaited movie. Dangal release date in India was announced previously and the theatres were seen by people flooded to take on the first show.

Story: When Mahavir Singh Phogat enacted by Aamir, a Haryanvi wrestler lost hope of having a son, he trains his daughters Geeta (Fatima) and Babita (Sanya) to create wrestling history, while breaking the taboo related to the sport with respect to the Indian women which has been so far dominated by men.
Review: In the story itself, Dangal comes with a few surprises because Geeta and Babitas historic triumph at the Commonwealth Games and following championships are common knowledge. But the screen adaptation acts as a recap of their arduous journey and it recaptures how stubborn their father was and the way he resolved to make them professional wrestlers against the odds. The film encapsulates the historic wins of the Phogats, who brought glory to India; the film is also an inspiration for more women to seriously consider wrestling as a sport.
To mention the writing of the script did wonders. Director Nitesh Tiwari, along with Piyush Gupta, Shreyas Jain and Nikhil Mehrotra should be complimented for their quality, mixed with humour and many poignant father-daughter emotions all through. Though, little is lost in translation due to the Haryanvi style. But, messages on our prevalent obsession with a male child, the strong stand on bringing up our daughters and the administrations disposition towards sports, are very loud and clear.
We need to give the credit to the film despite Geeta and Babitas wins are documented, it still could manage to engage the viewers with the wrestling tournaments and bring patriotic emotions to the forefront.
To mention, Dangal scores with its first-rate performances. Dangal cast is really awesome. A heavy weighted Aamir (22 kilos heavier) with grey hair is so perfect as a ziddi yet sensitive parent. It is speculated that AAmir Khan used steroids for Dangal body transformation. The 51-year-old actor must be complimented for his experiment with roles, unlike his contemporaries who prefer to play safe and at times younger than age. Sakshis role as his wife is restrained, yet effective. Last but not the least, the debutants Sanya and Fatima are this years best finds.
Music director Pritam and lyricist Amitabh Bhattacharya have done a good justice with Dangal songs and the film. They managed an earthy soundtrack with Daler Mehndis title track raising the adrenaline rush. Even the soft track Gilheriyaan, the Haryanvi rap and hip-hop Haanikarak Bapu and the Dhakaad number, are in perfect blend with the narrative.
It is one of the best movies of the year and a really amazing year end hit. Do go and watch Dangal full movie in India; it will really ripple up confidence in the girls and their parents. The theatres
And keep looking to this space of CRB Tech Reviews for more Bollywood updates and news.
Available link for download
Labels:
an,
and,
dangal,
entertainment,
hit,
inspirational
Friday, March 17, 2017
Dangal Movie Box Office Collections With Budget its Profit Hit or Flop
Dangal Movie Box Office Collections With Budget its Profit Hit or Flop
Here is Box Office Collections of Bollywood Movie Dangal (2016) With Budget and its Profit, Verdict (Hit or Flop) Reports at zeewiki.blogspot.com. Its Star-Cast Includes Amir Khan.
Also Check Our:
Flying Jatt Movie Box Office Collection
Mohenjo Daro Movie Box Office Collection
Sultan Movie Box Office Collection
Housefull 3 Movie Box Office Collection
Baaghi Movie Box Office Collection
Neerja Movie Box Office Collection
Ghayal Once Again Box Office Collection
Rocky Handsome Box Office Collection
Ki & Ka Box Office Collection
Fan Box Offce Collection
List Of Bollywood Movies 2016-2017 With Release Date
![]() Dangal released in around 4300 screens. | ||||
| Dangal Movie Box Office Report With Its Verdict (Hit or Flop)*Updating Regularly | ||||
| Box Office Earnings (Domestic): | 349.59 Crore | |||
|---|---|---|---|---|
| Budget + P&A: | 125 Crores | |||
| Profit: | N/A | |||
| Theatrical Business Verdict: | N/A | |||
| Collection in India:- | ||||
| Friday (Opening Day): | 29.75 Crore | Opening Day | ||
|---|---|---|---|---|
| Saturday | 34.80 Crore | 2nd Day | ||
| Sunday | 42.35 Crore | 3rd Day | ||
| Total Domestic Collection Till Now: | 349.59 Crore | . | ||
| Total Worldwide Collection Till Now: | $ 26.47 million | . | ||
| Total: 349.59 Crore (Till Now) | ||||
| Collection in Overseas | ||||
| Country : | in Local Currency | in Rupees (INR) | ||
|---|---|---|---|---|
| India | -- | 349.59 Crore (Till Now) | ||
| Total(WorldWide Collection) | $ 26.47 million | -- | ||
Flying Jatt Movie Box Office Collection
Mohenjo Daro Movie Box Office Collection
Sultan Movie Box Office Collection
Housefull 3 Movie Box Office Collection
Baaghi Movie Box Office Collection
Neerja Movie Box Office Collection
Ghayal Once Again Box Office Collection
Rocky Handsome Box Office Collection
Ki & Ka Box Office Collection
Fan Box Offce Collection
List Of Bollywood Movies 2016-2017 With Release Date
Available link for download
Subscribe to:
Posts (Atom)

