Thursday, July 20, 2017
Dangal Movie Budget Profit Hit or Flop on 29th Day Box Office Collection 1 19 Crores crossed 376 14 Crores
Dangal Movie Budget Profit Hit or Flop on 29th Day Box Office Collection 1 19 Crores crossed 376 14 Crores
Dangal: Movie Budget, Profit & Hit or Flop on 29th Day Box Office Collection: crossed 696.99 Crores + worldwide
Here is Below are Box office collection report of Bollywood Movie Dangal With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Aamir Khan, Sakshi Tanwar, Fatima Sana Shaikh, Sanya Malhotra.
Dangal is an Indian crime thriller film of 2016, directed by Nitesh Tiwari and produced by Aamir Khan, Kiran Rao, Siddharth Roy Kapur.
Here is Below are Box office collection report of Bollywood Movie Dangal With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Aamir Khan, Sakshi Tanwar, Fatima Sana Shaikh, Sanya Malhotra.
Dangal is an Indian crime thriller film of 2016, directed by Nitesh Tiwari and produced by Aamir Khan, Kiran Rao, Siddharth Roy Kapur.
First look Poster of Dangal 2016-2017 | |
![]() | |
Last Update: | 19 January 2016 |
---|
Dangal Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
---|---|---|---|---|
Total Collection:- | 376.14 Crores | |||
Budget + P&A: | 90 Crores (90 crores including P & A) | |||
Profit/Loss: | 286.14 Crores (Profit) | |||
Theatrical Business Verdict: | All Time Blockbuster |
Synopsis: | ||||
Dangal is a 2016 Indian Hindi biographical sports drama film. Dangal is an extraordinary true story based on the life of (Aamir Khan as Mahavir Singh) and his two daughters, Geeta and Babita Phogat. The film traces the inspirational journey of a father who trains his daughters to become world class wrestlers. It is releasing on nearly 4400 Screens in India, Overseas Screen Count 1000 Screens and 5400 Worldwide screens, Film is released on 23rd December, 2016. | ||||
Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Dont Miss:- |
---|
Aamir Khan Upcoming Movies |
Alia Bhatt Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||
---|---|---|
Friday (Opening Day) | 29.78 Crores | 29.19 Crore in Hindi version, 0.59 Crore Tamil and Telugu version. Film is 2nd Highest opening of 2016 after Sultan and 8th highest opening of All Time in Bollywood. |
Saturday | 34.78 Crores | Dangal Beats Housefull 3s Opening Weekend Collections In 2 Days. |
Sunday | 42.35 Crores | Film is collected 106.95 Crores in weekend and it join fastest 100 cores club after Dhoom 3 107.61 crore, Sultan 105.53 crore. |
Monday | 25.48 | film is Remains Super Strong On Its 1st Monday. Dangal Beats Airlifts Lifetime Biz; Becomes 3rd Highest Grosser Of 2016 In 4 Days |
Tuesday | 23.07 Crores | Comparing with Bollywood highest grossers films on its Tuesday collection (Sultan 12.92 crores, PK collected 18.85 crores, Bajrangi Bhaijaan 21.40 crores and Dhoom 3 collected 21.25 crores) |
Wednesday | 21.20 Crores | Dangal Rakes In 300 Crores In 6 Days At The Worldwide Box Office |
Thursday | 20.29 Crores | Dangal becomes 2nd highest opening week grosser of 2016. Film is Scores 378.74 Crores At The Worldwide Box Office; Beats Kicks Lifetime Biz |
2nd Friday | 18.59 Crores | Film is enter 200 Crores Club in 8 Days and it is best Pram Ratan Dhan Payos Lifetime Business; Becomes 8th Highest Grosser Of All Time. |
2nd Saturday | 22.72 Crores | Dangal Makes 165% Profit At The Box Office in 9 Day. Its now the 5th highest Bollywood grosser at the worldwide box office |
2nd Sunday | 31.27 Crores | Dangal Makes 200% Profit At The Box Office Within 10 Days. |
2nd Monday | 13.45 Crores | Aamir Khan two films enter in 300 Club [PK: Rs. 340.8 crore, Dangal: Rs. 304.38 crore]. and it is 3rd highest grossers films of all time |
2nd Tuesday | 9.23 Crores | Dangal Crosses 100 Crore In 2nd Week, Sets A New Record. |
2nd Wednesday | 9.23 Crores | . |
2nd Thursday | 9.11 Crores | Dangal to go past Bajrangi Bhaijaan today, collects Rs. 320.16 cr |
3rd Friday | 6.66 Crores | . |
3rd Saturday | 10.80 Crores | Dangal Grosses 633 Crores; Becomes 2nd Highest Worldwide Grosser |
3rd Sunday | 14.33 Crores | Dangal Is ALL TIME BIGGEST GROSSER, Maintains An Average Of 20 Crore+ Per Day Since Release. |
3rd Monday | 4.35 Crores | . |
3rd Tuesday | 4.03 | . |
3rd Wednesday | 3.21 Crores | . |
3rd Thursday | 2.97 Crore | Film is collected 369.85 Crores in 3rd Weekend |
4th Friday | 1.94 Crores | The film will probably cross 365 crores by the end of its 4th weekend. |
4th Saturday | 4.06 Crores | Film 24th day good collections of competition from new release Ok Jaanu. |
4th Sunday | 4.24 Crores | . |
4th Monday | 1.37 Crores | . |
4th Tuesday | 1.27 Crores | . |
4th Wednesday | 1.16 Crores | . |
4th Thursday | 1.04 Crores | Film is collected 4th Weekend 374.95 Crores. |
5th Friday | 1.19 Crores | . |
5th Saturday | Pending | . |
5th Sunday | Pending | . |
5th Monday | Pending | . |
5th Tuesday | Pending | . |
Total: 376.14 Crores (29 Day) |
Worldwide Collection:- | ||
UAE & Gulf | AED 2.5 million | 4.62 cr |
---|---|---|
UK | £ 118,487 | 98.67 lac |
USA | USD 282,280 | 1.91 crores |
Canada | USD 42,816 | 29.08 lacs |
Australia | USD 4,196 | 19.87 lacs |
New Zeland | USD 19,341 | 2.85 lacs |
Worldwide Collection Total: 696.99 Crore |
Also Try:- |
---|
Befikre Collection |
Ae Dil Hai Mushkil Collection |
Shivaay Collection |
Bollywood Latest Movies Box Office Collection 2016 |
Telugu Latest Movies Box Office Collection 2016 |
Top 10 Bollywood highest-grossing Films of 2016 |
Top 10 Bollywood highest-grossing Films of All Time |
Top 10 Telugu highest grossing Films of All Time |
Top 10 Hindi Songs of The week |
Upcoming Bollywood Movies in 2016 &b 2017 |
Available link for download